



| Model And Parameters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard configuration: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vertical common motor (or explosive proof type), clutch and manual brake, common v-belt, motor belt wheel safety cover and damp shock absorber. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Shell body is connected with slab by flange to ensure a fast lock structure and dependable sealing, and the shell body can also adopts a reversal structure. B) Direct link motor. C) Drum adopts carving stainless steel. D) Gas outlet, Nitrogen hole and other structure requirements can be achieved according to the user’s demand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard structure: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It adopts platform structure, with out shell welded with the platform. Adopting quick open structure, shell cover is fixed to shell body with flange. The shell cover, which is opened with the help of mechanical balancer is equipped with feeding pipeline, washing pipeline, sight glass, viewing light, and breathe hole etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The main mater: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Slab adopts Q235 covered with stainless steel. Revolving drum also adopts stainless steel except the bottom drum HT covered with stainless steel. Shell body (including attached facilities) both adopts stainless steel. Axle block adopts cast steel or cast iron covered with stainless steel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Select: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the purpose of anti-erosion, other materials may be applied such as SUS316, 316L, 321, 304, titanic material, Haynes alloy, lined plastics, lined rubber, and spray F46 etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parametric Selection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Fading capacity (Maxtmum feeding) B) Drum speed (Maximum Sparation Factor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration options: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Frequency conversion plus dynamic braking (feedback braking) B) Vibration protection. C) Nitrogen protection, Oxygen content detection (including Nitrogen controlling). D) Automatic shut down with the cover opening and automatic cover locking against the its falling down. E) Liquid seal equipment in the liquid outlet (or vortex separation). F) CIP cleaning facilities. G) Explosive proof motor, static electricity proof transmission belt. H) Other demands.
|