



|
--- Model And Parameters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Standard configuration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC plus Frequency conversion, dynamic braking, standard filter bag equipped in the centrifuge, vertical common motor (or explosive proof type), common transmission v-belt, safe cover (stainless steel) outfit the motor and belt, damp shock absorber, a suit of suspending tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Selection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Shell body is connected with slab by flange to ensure a fast lock structure and dependable sealing. B) Drum adopts carving stainless steel. C) Gas outlet, Nitrogen intake or other requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Standard structure: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It adopts platform structure, with out shell welded with chassis. Adopting quick open structure, shell cover is fixed to shell body with flange. Balancing vat assistance (spring) is applied to open the cover. Shell cover is equipped with feeding pipeline, washing pipeline, sight glass, viewing light, breathe hole and so on. Standard flanges are applied in out connecting pipeline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- The main mater: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slab adopts Q235A covered with stainless steel. Revolving drum also adopts stainless steel except the bottom drum HT covered with stainless steel. Shell body (including attached facilities) both adopts stainless steel. Axle block adopts cast steel or cast iron covered with stainless steel while the balancing spring vat uses Q235-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Material Select: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the purpose of anti-erosion, other materials may be applied such as SUS316, 316L, 321, 304, titanic material, Haynes alloy, lined plastics, lined rubber, and spray F46 etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Parametric Selection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Fading capacity (Maxtmum feeding) B) Drum speed (Maximum Sparation Factor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- Configuration options: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Oxygen content detection and exhaust system. B) Nitrogen protection system (automatic filling by checking the inside pressure) . C) Gas-liquid separation adopting liquid seal style in the liquid outlet. D) PLC program control and product layer detection. E) Inclined bucket style asynchronous distribution. F) CIP facilities. G) Other configuration demands.
|